


HF X05 Moving Face Recognition Detecting With NFC WIFI For Out Door
1. 5 inch biometric tablet
2.Support face,iris,fingerprint,nfc function
3. Andoid 11 System
E-mail: info@hfcctv.com
Skype: hfvip@hfcctv.com
Mob: +86-15523810826
Description
Specification
OS | Andoid 11 |
LCD |
5 inch 720*1280 |
Dimension |
225mm (L)*115mm(W)*11.5mm(H) |
Camera | 5.0M(RGB Camera);2.0M(Infrared Camera) |
Battery | Support DC 4.3V 3000 mAh |
12V Input | Support |
RFID | Support ISO/IECC 1443 Type A&B, 13.56mHz |
GPS | Support |
G- Sensor | Gravity aceleration Sensor |
Speaker | Built in stereo speaker 8 Ω /1.5 W |
MIC | Built in microphone |
Touch Panel | Capacitive panel, multi point touch G+G |
Storage Temperature | 5℃-60℃ |
Hardware | |
CPU | MT |
RAM | 2G(Optional 4G or more ) |
ROM | 16GB (optional 32G or more) |
OTA | Support |
Other | |
Standard | CE, FBI, GMS |
ODM | Logo |
Protective Silicone Cover | Optional |
Card Slot | |
SIM Card | 1*SIM card slot, 4G |
IRIS Camera | |
CMOS photo sensitive chip | 1/2.8 Sensor |
Maximum resolution | 1920(H)*1080(V) |
Sensor Pixel Dimensions | 2.9um*2.9um |
Image transmission rate | 1920*1080/30fps |
Distoration | TV Distoration <1.0% |
CRA | <23.58 |
Lens Temperature Range | -20℃/+80℃ |
Lens Structure | 2P+2G |
Focus distance | 37CM |
Depth of filed | 32-42CM |
Video output compression format | MJPG/YUY |
Working Wave Length | 810nm |
Dynamic Range | 60 db |
Fingerprint Sensor | |
Sensor | Fbi Certificated Fingerprint Sensor (FAP10) |
Image Resolution | 508 DPI |
Image Area | 18.00mm*12.80 mm |
Image Size | 256*360 pixels |
Gray Scale | 5-bit(256 levels) |
Standard | Support ANSI378/381,ISO19794-2/-4 |
Image format | WSQ,RAW,JPG,ETC |
API Calling for 1 to N Matching | Support |
Communication | |
WIFI | 2.4GHz/5.0Ghz |
Bluetooth | 5.0 |
USB | USB-A; Micro USB |
POE | Support |
RJ45 LAN | Support |
Door Magnet | Support |
Doorbell | Support |
Open Button | Support |
Wiegand Input | Support |
Wiegand Output | support |
RS232/RS485 | support |